<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Energy Now</title>
	<atom:link href="http://www.save-energy-now.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.save-energy-now.co.uk/blog</link>
	<description>Saving Energy at Home with simonthescribe</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:41:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stop using the Electric Kettle</title>
		<link>http://www.save-energy-now.co.uk/blog/?p=94</link>
		<comments>http://www.save-energy-now.co.uk/blog/?p=94#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:34:00 +0000</pubDate>
		<dc:creator>simonthescribe</dc:creator>
				<category><![CDATA[Water Heating]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[kettle]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.save-energy-now.co.uk/blog/?p=94</guid>
		<description><![CDATA[Now this energy saving measure probably seems pretty tight to some people. Boiling water using an electric kettle has always annoyed me. It uses a lot of electricity &#8211; If you have ever ridden a bicycle to convert motive power into energy &#8211; to heat up water &#8211; you will know just how much it [...]]]></description>
		<wfw:commentRss>http://www.save-energy-now.co.uk/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Ways to Save Energy in Your Home</title>
		<link>http://www.save-energy-now.co.uk/blog/?p=71</link>
		<comments>http://www.save-energy-now.co.uk/blog/?p=71#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:41:09 +0000</pubDate>
		<dc:creator>simonthescribe</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[standby]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.save-energy-now.co.uk/blog/?p=71</guid>
		<description><![CDATA[
1. Switch off at the plug socket
Stereos and televisions can use as much energy on standby as they use when they are on. It is estimated that in the UK stereos on standby cost £290 million and create 1.6 million tonnes of Carbon Dioxide. Televisions on standby cost £88 million and produce 480,000 of C02. [...]]]></description>
		<wfw:commentRss>http://www.save-energy-now.co.uk/blog/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Free Hot Water Shower with Home-made Solar Panels</title>
		<link>http://www.save-energy-now.co.uk/blog/?p=51</link>
		<comments>http://www.save-energy-now.co.uk/blog/?p=51#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:29:13 +0000</pubDate>
		<dc:creator>simonthescribe</dc:creator>
				<category><![CDATA[Water Heating]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.save-energy-now.co.uk/blog/?p=51</guid>
		<description><![CDATA[ 
I was using a 10 metre length of hose on the roof on a sunny day. I couldn’t help noticing how warm the water was that came from it. After all it had only been up there 10 minutes. I refilled the hose and left it for half an hour. 4.20pm now – I’ll wait [...]]]></description>
		<wfw:commentRss>http://www.save-energy-now.co.uk/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Energy?</title>
		<link>http://www.save-energy-now.co.uk/blog/?p=45</link>
		<comments>http://www.save-energy-now.co.uk/blog/?p=45#comments</comments>
		<pubDate>Wed, 24 Jun 2009 09:58:01 +0000</pubDate>
		<dc:creator>simonthescribe</dc:creator>
				<category><![CDATA[Light and Lighting]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.save-energy-now.co.uk/blog/?p=45</guid>
		<description><![CDATA[
Energy is defined in physics as: ‘the property of matter and radiation which is manifest as a capacity to perform work’. The word has its roots in the Greek ‘energeia’, from ‘ergon’, meaning ‘work’.
But the word ‘energy’ has a much greater meaning than just something that supplies ‘work’ – just look at the way children [...]]]></description>
		<wfw:commentRss>http://www.save-energy-now.co.uk/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Homes – The Brighton Earthship</title>
		<link>http://www.save-energy-now.co.uk/blog/?p=39</link>
		<comments>http://www.save-energy-now.co.uk/blog/?p=39#comments</comments>
		<pubDate>Wed, 24 Jun 2009 09:37:21 +0000</pubDate>
		<dc:creator>simonthescribe</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[earthship]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.save-energy-now.co.uk/blog/?p=39</guid>
		<description><![CDATA[
I came across Earthships on the internet and was immediately fascinated. Not only did these homes seem totally energy efficient, they were also constructed from recycled materials. From my research I found out there was one in Scotland in the UK, and one in Brighton. Fortunately I was to visit Brighton and resolved to seek [...]]]></description>
		<wfw:commentRss>http://www.save-energy-now.co.uk/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economies of Energy</title>
		<link>http://www.save-energy-now.co.uk/blog/?p=35</link>
		<comments>http://www.save-energy-now.co.uk/blog/?p=35#comments</comments>
		<pubDate>Wed, 24 Jun 2009 09:31:19 +0000</pubDate>
		<dc:creator>simonthescribe</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[frugalism]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://www.save-energy-now.co.uk/blog/?p=35</guid>
		<description><![CDATA[
Our planet is rich in energy. Enough energy simply falls on the planet from the sun in 40 minutes to supply all of our needs for a year. We are running out of several forms of energy at present, hence the discussion of ‘peak oil’ and the like. Energy produced from oil, gas, coal and [...]]]></description>
		<wfw:commentRss>http://www.save-energy-now.co.uk/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Make Energy at Home</title>
		<link>http://www.save-energy-now.co.uk/blog/?p=29</link>
		<comments>http://www.save-energy-now.co.uk/blog/?p=29#comments</comments>
		<pubDate>Wed, 24 Jun 2009 09:15:41 +0000</pubDate>
		<dc:creator>simonthescribe</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exchanger]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heaters]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.save-energy-now.co.uk/blog/?p=29</guid>
		<description><![CDATA[
Solar panels
Solar panel technology is certainly growing up – although it is quite an expensive investment to start with. PV (photovoltaic) cells convert sunlight into energy that can be stored or used directly. They are made by taking silicon crystals (grown from sand) and impregnating them with a chemical substance called a semi-conductor to create [...]]]></description>
		<wfw:commentRss>http://www.save-energy-now.co.uk/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
